DATE Normally 6:30pm Start | Run No | HARE | LOCATION | Details | Melway/Map |
3-Mar-21 Wednesday | 1989 | BLOOD SUCKA & MOTHA TRUCKA | Montague Park FRANKSTON | Montague Park 57 Kars St FRANKSTON | Map |
10-Mar-21 Wednesday | 1990 | PYTHAGORARSE | Heath Common St Andrews Dr HEATHERTON | Access from Kingston Rd Come explore the delights of the Heath Estate. $5 Food charge Nearest Station Southland (4km) OR 903 Altona Bus from Mentone | Map |
TUESDAY 16-Mar-21 7PM | 1991 | Royal Peninsula H3
| Club 27 10 Aldershot Dr, LANGWARRIN | End of the Fang Era RPH3 AGPU Club 27 10 Aldershot Dr | Map |
17-Mar-21 Wednesday | 1992 | BACK AGAIN | Dendy Park East Brighton | Meeting place Cnr Dacey st and Bourneville Ave Picnic Area. Street parking Avaliable closest station Patterson. Fish & Chips Available | Map
Melways Map 77 A3 |
7.30 PM Start 23-Mar-21 TUESDAY | 1993 | Western Suburbs H3 | TBA | Combined Run Western Suburbs Western Suburbs AGPU 7pm for a 7.30 PM Start | |
7.15 PM 31-Mar-21 Wednesday | 1994 | D&E H3 | Oakleigh RSL OAKLEIGH | Combined D&E Run 95-97 Drummond St, Oakleigh HAPPY's 1000th Run | Map |
7-Apr-21 Wednesday | 1995 | UDDER IDJIT | TBA | | |
14-Apr-21 Wednesday | 1996 | HARE REQUIRED | TBA | | |